Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0096199 | 0.0099867 | 0.0096202 |
Mean | 4.3570 ms | 4.3772 ms | 4.3974 ms |
Std. Dev. | 90.771 µs | 103.32 µs | 115.27 µs |
Median | 4.3472 ms | 4.3768 ms | 4.4072 ms |
MAD | 93.602 µs | 122.31 µs | 143.65 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.